Org. Members Tickets sold $10 Ticket Profit $20 Ticket Profit $50 Ticket Profit $100 Ticket Profit
200 2000 $11,000.00 $31,000.00 $91,000.00 $191,000.00
250 2500 $16,000.00 $41,000.00
300 3000 $21,000.00 $51,000.00
350 3500 $26,000.00 $61,000.00
400 4000 $31,000.00 $71,000.00
450 4500 $36,000.00 $81,000.00
500 5000 $41,000.00 $91,000.00
Your organizations decides the cost per ticket.
______________________________________________________________________________
PROJECTED REVENUE CHART- ALL-STAR PROGRAM - ORGANIZATION MEMBER SELLS
(1) ONE BOOK OF TEN TICKETS WITH A SUGGESTED TICKET PRICE OF $10, $20
Org. Members Tickets sold $10 Ticket Profit $20 Ticket Profit
200 2000 $12,500.00 $32,500.00
250 2500 $17,500.00 $42,500.00
300 3000 $22,500.00 $52,500.00
350 3500 $27,500.00 $62,500.00
400 4000 $32,500.00 $72,500.00
450 4500 $37,500.00 $82,500.00
500 5000 $42,500.00 $92,500.00
Your organizations decides the cost per ticket.