How much can we make with the Sports Raffle?
100% of the Profit is kept by theOrganization! There are NO UP-FRONT START UP COSTS! Sports Raffle can be done anytime of year! It is your raffle and itisadministered by your organization. You decide what time period works best!
Projected Revenue - Super Program
Each organization member sells one (1)book of ten (10) tickets with a suggested ticket price of $10, $20,$50 or $100
Your organization decides the cost per ticket.
| # Members | # Tickets Sold | $10 | $20 | $50 | $100 |
| 200 | 2000 | $11,000 | $31,000 | $91,000 | $191,000 |
| 250 | 2500 | $16,000 | $41,000 | ||
| 300 | 3000 | $21,000 | $51,000 | ||
| 350 | 3500 | $26,000 | $61,000 | ||
| 400 | 4000 | $31,000 | $71,000 | ||
| 450 | 4500 | $36,000 | $81,000 | ||
| 500 | 5000 | $41,000 | $91,000 |
Projected Revenue - All-Star Program
Each organization member sells one (1)book of ten (10) tickets with a suggested ticket price of $10 or $20.
Your organization decides the cost per ticket.
| # Members | # Tickets Sold | $10 | $20 |
| 200 | 2000 | $12,500 | $32,500 |
| 250 | 2500 | $17,500 | $42,500 |
| 300 | 3000 | $21,500 | $52,500 |
| 350 | 3500 | $27,500 | $62,500 |
| 400 | 4000 | $32,500 | $72,500 |
| 450 | 4500 | $37,500 | $82,500 |
| 500 | 5000 | $42,500 | $92,500 |



